ZTE Blade X9 android smartphone has just Announced with rich specifications. The phone gets 5.5 Inches FHD Display and Fingerprint Sensor as top specifications. ZTE Blade X9 runs on latest Android v5.1 (Lollipop) OS for the fun of android apps and games. Display of this phone is a 5.5 Inches Full HD IPS capacitive touch screen for viewing all the contents in a good manner.
ZTE Blade X9 powered by a 1.5 GHz Quad-core Cortex-A53 + 1.0 GHz Quad-core Cortex-A53 Processor for high end performance. The processor works well in support with 2GB RAM. Camera powered in this phone is a 13MP rear and 5MP front camera. Storage option available is 16GB Internal storage. You have Fingerprint Sensor. A powerful 3000mAh Li-Ion battery powers this phone.
Features
- Android v5.1 (Lollipop) OS
- 5.5 Inches Full HD IPS capacitive touch screen
- 1.5 GHz Quad-core Cortex-A53 + 1.0 GHz Quad-core Cortex-A53 Processor
- 2GB RAM
- 13MP rear and 5MP front camera
- 16GB Internal storage
- Fingerprint Sensor
- 3000mAh Li-Ion battery
ZTE Blade X9 Full Specifications
Model | ZTE Blade X9 |
Operating System | Android v5.1 (Lollipop) OS with Nubia v3.0 UI |
Processor (CPU) | 1.5 GHz Quad-core Cortex-A53 + 1.0 GHz Quad-core Cortex-A53 |
System on Chip (SoC) | MSM8939 Qualcomm Snapdragon 615 |
GPU | Adreno 405 |
RAM | 2 GB |
SIM | Dual SIM |
Network | 2G: GSM 850 / 900 / 1800 / 1900 MHz |
3G: WCDMA 900 / 1900 / 2100 MHz | |
4G: LTE 2100 / 1800 / 2600 / 2600 / 1900 / 2300 / 2500 MHz | |
Primary Camera (Rear) | 13 MP |
Secondary Camera (Front) | 5 MP |
Camera Features | LED flash, autofocus, geo-tagging, touch focus, HDR, face detection, 1080p@30fps video recording |
Storage | 16 GB |
Secondary Storage (microSD card support) | Up to 128GB |
Display Size & Resolutions | 5.5 inches, 1080 x 1920 pixels resolutions |
Display Technology | Full HD IPS capacitive touch screen |
Audio | Supported audio file formats: MP3, AAC, WMA, OGG |
Video | Supported video file formats: 3GP, MP4, AVI, xVID |
FM Radio | Yes |
3.5mm audio jack | Yes |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Bluetooth v4.0 |
NFC | no |
Navigation | A-GPS |
Sensors | Fingerprint, accelerometer, proximity, compass |
USB | microUSB v2.0 |
Dimensions | 6.11 x 3.04 x 0.34 inches |
Weight | 160 grams |
Battery | 3000mAh Li-Ion battery |
Standby Time:- | |
Talk Time:- | |
Software’s | Preloaded apps and games |
Add Comment